Mortgage rates
A mortgage rate is the interest rate charged by a lender on a mortgage loan. It represents the cost of borrowing money to finance a home purchase or refinance an existing mortgage.
Call our consultant
(332) 284-6439
(332) 284-6439
Check today rates
Select purchase or refinance rates to get started
Mortgage Type | Rate | APR | Point | Monthly payment |
---|---|---|---|---|
30-Year Fixed | 2.50% | 2.692% | 0.301 | $500.00 |
15-Year Fixed | 3.00% | 3.452% | 0.321 | $600.00 |
15-Year Fixed | 3.00% | 3.452% | 0.321 | $600.00 |
15-Year Fixed | 3.00% | 3.452% | 0.321 | $600.00 |
15-Year Fixed | 3.00% | 3.452% | 0.321 | $600.00 |
15-Year Fixed | 3.00% | 3.452% | 0.321 | $600.00 |
15-Year Fixed | 3.00% | 3.452% | 0.321 | $600.00 |
15-Year Fixed | 3.00% | 6.02% | 6.102% | $1100.00 |
15-Year Fixed | 3.00% | 6.50% | 0.951 | $1175.00 |
Enjoy a mortgage rewards
A savings account is a type of bank account that is designed to help individuals save money while earning interest on their deposits..
- $0 lender fee
- 24/7 superior customer service
- Low mortgage interest rate
- upto 5% cash back
- Low down payment



We welcome you to join us